2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
2 | Kuehne + Nagel | Switzerland | 1,743,000 |
3 | DB Schenker | Germany | 1,377,000 |
4 | Panalpina Inc. | Switzerland | 1,038,700 |
5 | Expeditors International of Washington | United States | 1,011,563 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 899,116 |
8 | DSV A/S | Denmark | 689,045 |
9 | Bollore Logistics | France | 640,700 |
10 | Kintetsu World Express | Japan | 580,228 |
11 | Hellmann Worldwide Logistics | Germany | 578,007 |
12 | Sinotrans Ltd. | China | 533,300 |
13 | Ceva Logistics | France | 476,600 |
14 | Apex Logistics International | Hong Kong | 430,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | KLN (Kerry Logistics) | Hong Kong | 409,127 |
17 | Yusen Logistics | Japan | 368,198 |
18 | Geodis | France | 357,024 |
19 | Crane Worldwide Logistics | United States | 337,300 |
20 | Dachser SE | Germany | 335,500 |
21 | NNR Global Logistics | Japan | 315,011 |
22 | Hitachi Transport System | Japan | 300,000 |
23 | FedEx Logistics | United States | 276,400 |
24 | Pilot Freight Services | United States | 230,000 |
25 | C.H. Robinson Worldwide | United States | 225,000 |
26 | Dimerco Express Group | Taiwan | 224,100 |
27 | EFL | Sri Lanka | 196,875 |
28 | Logwin AG | Luxembourg | 180,000 |
29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
30 | Cargo-Partner | Austria | 173,247 |
31 | Trinity Logistics USA | United States | 156,200 |
32 | AWOT Group | China | 141,766 |
33 | Mainfreight Ltd. | New Zealand | 127,174 |
34 | Toll Global Forwarding | Australia | 106,600 |
35 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
36 | Nissin Corp. | Japan | 100,000 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | BDP International | United States | 76,000 |
39 | OIA Global | United States | 75,000 |
40 | XPO Logistics | United States | 72,600 |
41 | Seko Logistics | United States | 70,000 |
42 | Imperial Logistics | South Africa | 53,660 |
43 | CJ Logistics | South Korea | 53,575 |
44 | Mallory Alexander International Logistics | United States | 50,000 |
45 | BEL International Logistics | Hong Kong | 50,000 |
46 | APL Logistics | Singapore | 47,135 |
47 | Scanwell Logistics | United States | 40,000 |
48 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Sankyu Inc. | Japan | 38,756 |
50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
JFK Airport Expands Truck Parking to 150 Spaces
Officials said the expansion will help manage growth in cargo operations at JFK, where volume reached 1.67 million tons in 2024 — a 25% increase since 2019.
August 20, 2025Trump Tariffs Spur Manufacturing Boom in Puerto Rico
President Donald Trump’s “America First” tariff policies are boosting manufacturing in Puerto Rico, an island he has both attacked and claimed to help more than any other U.S. leader.
August 20, 2025Virginia Wins 2 New Logistics Investments
Virginia has secured two new logistics investments, with a North Carolina-based e-commerce fulfillment company establishing a $10 million hub in Pittsylvania County and a wholesale distributor expanding in Norfolk.
August 19, 2025Lutnick Says Rail Mergers Could Improve Freight Flow
U.S. rules require rail mergers to show that a deal would serve the public interest and enhance competition, a step beyond merger requirements applied to other industries.
August 19, 2025Lack of Truck Parking Costs $100B a Year, Report Finds
Insufficient truck parking is resulting in $100 billion yearly in lost productivity, according to a new report issued by the Truck Parking Club.
August 19, 2025Trump Stuns Logistics Industry With Wider Tariffs on Metal
Steel and aluminum tariffs were widened effective Aug. 18 to include more than 400 consumer items. Customs brokers and importers in the U.S. were given little notice.
August 19, 2025Port of Baltimore Reopens After Explosion Halts Traffic
Officials said no one was injured in the blast the evening of Aug. 18, which prompted a mayday call when it was reported near the site of last year’s Francis Scott Key Bridge collapse.
August 19, 2025Canada Deepens European Ties as US Trade Rift Grows
Industry Minister Melanie Joly's Sweden visit is part of a push by the Carney government to strengthen ties with European partners and reduce its reliance on the U.S. for trade and security.
August 18, 2025Trump's DOJ Enters Lawsuits Targeting CARB Truck Standards
The Department of Justice is seeking to intervene as a vested stakeholder in a case representing both the U.S. and EPA as plaintiffs against Steven Cliff in his capacity as CARB executive officer.
August 18, 202591Ƶbuilder Confidence Hits 2022 Low in August
The drop in builder sentiment was concentrated in the Northeast, where the gauge slid to its lowest level in years. Confidence was unchanged in the South and Midwest but edged up in the West.
August 18, 2025