2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
2 | Kuehne + Nagel | Switzerland | 1,743,000 |
3 | DB Schenker | Germany | 1,377,000 |
4 | Panalpina Inc. | Switzerland | 1,038,700 |
5 | Expeditors International of Washington | United States | 1,011,563 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 899,116 |
8 | DSV A/S | Denmark | 689,045 |
9 | Bollore Logistics | France | 640,700 |
10 | Kintetsu World Express | Japan | 580,228 |
11 | Hellmann Worldwide Logistics | Germany | 578,007 |
12 | Sinotrans Ltd. | China | 533,300 |
13 | Ceva Logistics | France | 476,600 |
14 | Apex Logistics International | Hong Kong | 430,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | KLN (Kerry Logistics) | Hong Kong | 409,127 |
17 | Yusen Logistics | Japan | 368,198 |
18 | Geodis | France | 357,024 |
19 | Crane Worldwide Logistics | United States | 337,300 |
20 | Dachser SE | Germany | 335,500 |
21 | NNR Global Logistics | Japan | 315,011 |
22 | Hitachi Transport System | Japan | 300,000 |
23 | FedEx Logistics | United States | 276,400 |
24 | Pilot Freight Services | United States | 230,000 |
25 | C.H. Robinson Worldwide | United States | 225,000 |
26 | Dimerco Express Group | Taiwan | 224,100 |
27 | EFL | Sri Lanka | 196,875 |
28 | Logwin AG | Luxembourg | 180,000 |
29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
30 | Cargo-Partner | Austria | 173,247 |
31 | Trinity Logistics USA | United States | 156,200 |
32 | AWOT Group | China | 141,766 |
33 | Mainfreight Ltd. | New Zealand | 127,174 |
34 | Toll Global Forwarding | Australia | 106,600 |
35 | Nissin Corp. | Japan | 100,000 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | BDP International | United States | 76,000 |
39 | OIA Global | United States | 75,000 |
40 | XPO Logistics | United States | 72,600 |
41 | Seko Logistics | United States | 70,000 |
42 | Imperial Logistics | South Africa | 53,660 |
43 | CJ Logistics | South Korea | 53,575 |
44 | Mallory Alexander International Logistics | United States | 50,000 |
45 | BEL International Logistics | Hong Kong | 50,000 |
46 | APL Logistics | Singapore | 47,135 |
47 | Scanwell Logistics | United States | 40,000 |
48 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Sankyu Inc. | Japan | 38,756 |
50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Cattle Herds Grow After 70-Year Low, JBS Foresees Recovery
U.S. ranchers are moving to expand their herds from a seven-decade low, paving the way for a long-awaited recovery in beef supplies, according to top producer JBS.
June 25, 2025Powell: Tariff Impact on Prices Still Unclear
Federal Reserve Chair Jerome Powell on June 25 said the U.S. central bank is still struggling to determine the impact of tariffs on consumer prices.
June 25, 2025Trump Threatens Double Tariffs on Spain Over NATO Budget
“You’re the only country that is not paying. I don’t know what the problem is,” Trump said when asked about Spain balking at paying 5% of their GDP on defense.
June 25, 2025Cargo Theft Bill on House Radar
A House lawmaker is pressing colleagues to advance legislation that takes aim at cargo theft in the rail sector.
June 25, 2025Idaho Trucking Leader Heber Andrus Dies at Age 75
Heber Lynn Andrus, a past chairman of the Idaho Trucking Association and former owner of Idaho-based Doug Andrus Distributing, died June 11 at age 75.
June 25, 2025FedEx Cuts Q1 Guidance Despite Q4 Gains
FedEx reported gains in fourth-quarter revenue and earnings on the heels of a profitability initiative that helped counter market headwinds, but cut its guidance amid trade worries.
June 24, 2025EU Plans Boeing Tariffs in Response to US Trade Moves
The European Union plans to impose retaliatory tariffs on U.S. imports, including on Boeing Co. aircraft, if President Donald Trump puts a baseline levy on the bloc’s goods as many expect.
June 24, 2025Target Eyes Shein, Temu Model With Factory-Direct Shipping
The company is seeking to broaden its range of low-cost offerings through the program, said people familiar with the matter, who asked not to be named because the test hasn’t been announced.
June 24, 2025Jaxport Adds Two New Cranes to Boost Cargo Capacity
Two new ship-to-shore container cranes have arrived at Jaxport’s Blount Island terminal, expanding the port’s capacity to handle larger vessels as part of a state-backed modernization push.
June 24, 2025Alabama’s Port Birmingham Adds 25,000-Square-Foot Warehouse
The new facility is designed specifically to handle cold-rolled steel coils. It marks the first phase in a plan to upgrade the site into a high-performing logistics hub for central Alabama.
June 24, 2025